Senior Leadership Team | ||||
Karen McMurray | Principal | |||
Andrea Bleakley | Associate Principal
Area Coordinator Years 1-2 & Nga Manukura Curriculum Coordinator |
|||
Libby Slaughter | Associate Principal
Area Coordinator Years 3-8 |
|||
Sandra Booth | Assistant Principal
Learning Support Leader NZEI Staff Representative |
Rimu Year 0 – 1 | ||||
Room | Classroom Teacher | Responsibilities | ||
1/2 | Rebecca Savali | Team Leader
AIMS Netball Manager |
||
2 | Kate McColl | AIMS Football Manager | ||
3 | Nirmala Krishna | |||
24 | Taryn Whitley | |||
28 | Justine Denton |
Totara Year 2 | ||||
Room | Classroom Teacher | Responsibilities | ||
Rupi Gill | Team Leader
Reading Recovery/Duffy Coordinator |
|||
5 | Katie Alcock | |||
6 | Ravneet Sandhu | |||
16 | Kapiolani Leha | |||
20 | Rachel Hutson |
Kowhai Year 3/4 | ||||
Room | Classroom Teacher | Responsibilities | ||
14 | Sharon Allen | |||
15 | Laura Eckett | Team Leader Year 3/4
Arts Coordinator |
||
17 | Braedon McNaught | |||
18 | Ashwini Ram | DT Mentee | ||
19 | Reham Ahmed |
Pohutukawa Year 5/6 | ||||
Room | Classroom Teacher | Responsibilities | ||
10 | Rachel Kay | Year 5/6 Assistant Team Leader | ||
11 | Lou van Jaarsveld | Environmental Education Coordinator
Enviro Warriors |
||
25 | Vanita Patel | |||
26 | Saras Gounder | |||
Helena Stickney | Team Leader Years 5/6
Digital Technology Facilitator Road Patrol Coordinator Discovery Coordinator |
|||
31 | Rachel Muir | DMIC Coordinator
Maths Leader |
||
32 | Kristin Rich | Year 4/5/6 Sports Coordinator
Sports Development Class |
Nga Manukura Year 1- 8 | ||||
Room | Classroom Teacher | Responsibilities | ||
7 | Rose Curin Brown | |||
8 | Lanique Haru | |||
9 | Luanda Milo | Team Leader Nga Manukura
RPS Netball Manager – Development Squad Cultural Leader |
Kahikatea Year 7/8 | ||||
Room | Classroom Teacher | Responsibilities | ||
12 | Melissa Tokolahi | |||
13 | Shashi Thakur | Yr 7&8 Team Leader
Health Promoting Schools Leader Cultural Leader |
||
21 | Jess Hall | Dance – Hip Hop Year 5 – 8 | ||
22 | Jo Doran | Sports Academy Class
Senior Sports Coordinator AIMS Rugby Sevens Manager |
||
23 | Helena Stickney |
Year 7/8 Technology | ||||
Sala’a Lologa | IT Coordinator
Choir Director RPS/ RPNC Coordinator BOT Staff Trustee AIMS Netball Coach Technology Team Leader Pasifika Cultural Leader Digital Technology |
|||
Erik van Jaarsveld | Hard Materials Technology | |||
Daljit Kaur | Food Technology | |||
Teacher Release and Specialist Staff | ||||
Bernie Fitzpatrick | AIMS Football Coach
Pasifika Dance Teacher Year 1-4 Classroom Release Teacher |
|||
Kirsty Nash | Year 5/6 Classroom Release Teacher | |||
Pravina Singh | ESOL – Classroom Release Teacher | |||
Debbie Simons | ESOL Teacher |
SUPPORT STAFF | ||||
Gracie Annabell (SS) | Staffroom / Resource Room | |||
Danae Bradshaw (TA) | Rimu / Totara | |||
Rowena Ejertima (TA) | Rimu / Totara | |||
Marie Grindlay (TA) | Pohutukawa | |||
Siaosi Lealiifano (TA) | Sports Coaching Specialist | |||
Taylor Iuli (TA) | Nga Manukura | |||
Sonia Kaur (Librarian) | Library | |||
Michella Martin (TA) | Rimu | |||
Michelle Matiu (TA) | Kahikatea | |||
Diane Morovic (TA) | Pohutukawa / Quick 60 | |||
Roshini Narayan (TA) | Kahikatea / Phonics Programme / Lunches | |||
Mava Odoemelam (TA) | Rimu | |||
Sangeeta Prasad (TA) | Rimu / Totara | |||
Maru Samuel (TA) | Rimu | |||
Lin Sauer (TA) | ESOL | |||
Anita Sidhu (TA) | Kowhai | |||
Marina Solo (TA) | Kahikatea | |||
Cecillia Sua (TA) | Kahikatea | |||
Jendi Taylor (TA) | ESOL / Support Staff NZEI Rep | |||
Treveena Tippett (TA) | Pohutukawa | |||
Cynthia Tubby (TA) | Kowhai / Pohutukawa / Quick 60 | |||
Janita Tukuitoga (TA) | Kowhai | |||
Katherina Underhill (TA) | Nga Manukura | |||
Abby-Joe Wikatene (TA) | Totara | |||
Tui Vatau (TA) | Pohutukawa |
ADMINISTRATION | ||||
Kim Pastars | School Secretary | |||
Linda Flavell | Administration | |||
Swapna Narayan | Administration | |||
Dot Henson | School Liaison Officer
Responsible Thinking Classroom Teacher Attendance Officer |
PROPERTY | ||||
Ratnesh Gosai | Property Manager
Caretaker AIMS Football Coach |
HEALTH AND WELLBEING TEAM | ||||
Stella Andrews | Social Worker in Schools | |||
Rachel Wagner | School Counsellor | |||
Susan Raof-Karim | Hippy Coordinator | |||
RTLB Main Office (off site) | Ph (09) 267 7648 / Fax 267 9173 | |||
After School Care – SKIDS (Ajneeta) | (09) 3923543 or 0276275001 / 0800543922 | |||
Mobile Dental Clinic | Ph (09) 2640047 / (09) 2688097 | |||
Public Health | Ph (09) 259 3851 Ext 2386 |